@extends('layouts.report_pdf') @section('title') {{__('Tests report')}}-{{date('Y-m-d')}} @endsection @section('content')
{{-- --}}
|
{{__('Tests report')}} |
{{__('Date')}} : {{date('Y-m-d H:i')}} {{__('Date range')}} : {{date('Y-m-d H:i',strtotime($data['from']))}} - {{date('Y-m-d H:i',strtotime($data['to']))}} |
| {{__('Units')}} | ||||||
|---|---|---|---|---|---|---|
| {{__('Name')}} | {{__('Count')}} | {{__('In-house Tests')}} | {{__('Sent-out Tests')}} | {{__('Income')}} | {{__('Cost')}} | {{__('Profit')}} |
| {{$category['category_name']}} | {{format_money($category['count'])}} | {{format_money($category['inlab_count'])}} | {{format_money($category['outlab_count'])}} | {{format_money($category['total'])}} | {{format_money($category['cost'])}} | {{format_money($category['profit'])}} |
| {{__('Tests')}} | ||||||
|---|---|---|---|---|---|---|
| {{__('Name')}} | {{__('Count')}} | {{__('In-house Tests')}} | {{__('Sent-out Tests')}} | {{__('Income')}} | {{__('Cost')}} | {{__('Profit')}} |
| {{$test['test_name']}} | {{format_money($test['count'])}} | {{format_money($test['inlab_count'])}} | {{format_money($test['outlab_count'])}} | {{format_money($test['total'])}} | {{format_money($test['cost'])}} | {{format_money($test['profit'])}} |
| {{__('Cultures')}} | ||||||
|---|---|---|---|---|---|---|
| {{__('Name')}} | {{__('Count')}} | {{__('In-house Tests')}} | {{__('Sent-out Tests')}} | {{__('Income')}} | {{__('Cost')}} | {{__('Profit')}} |
| {{$culture['culture_name']}} | {{format_money($culture['count'])}} | {{format_money($culture['inlab_count'])}} | {{format_money($culture['outlab_count'])}} | {{format_money($culture['total'])}} | {{format_money($culture['cost'])}} | {{format_money($culture['profit'])}} |
| {{__('Packages')}} | ||||
|---|---|---|---|---|
| {{__('Name')}} | {{__('Count')}} | {{__('Income')}} | {{__('Cost')}} | {{__('Profit')}} |
| {{$package['package_name']}} | {{format_money($package['count'])}} | {{format_money($package['total'])}} | {{format_money($package['cost'])}} | {{format_money($package['profit'])}} |
| {{__('Outlab tests')}} | |||
|---|---|---|---|
| {{__('Test')}} | {{__('Laboratory name')}} | {{__('Count')}} | {{__('Cost')}} |
| {{$outlab_test['name']}} | {{$outlab_test['lab_name']}} | {{format_money($outlab_test['count'])}} | {{format_money($outlab_test['total_cost'])}} |
| {{__('Summary')}} | |
|---|---|
| {{__('Total')}} | {{format_money($data['total'])}} |
| {{__('Cost')}} | {{format_money($data['cost'])}} |
| {{__('Profit')}} | {{format_money($data['profit'])}} |
| {{__('Units count')}} | {{format_money($data['categories_count'])}} |
| {{__('Tests count')}} | {{format_money($data['tests_count'])}} |
| {{__('Cultures count')}} | {{format_money($data['cultures_count'])}} |
| {{__('Packages count')}} | {{format_money($data['packages_count'])}} |
| {{__('In-house Tests')}} | {{format_money($data['inlab_count'])}} |
| {{__('Sent-out Tests')}} | {{format_money($data['outlab_count'])}} |